"A" Feature:
1. (5) 65 Kris Jackson, Lebanon, Mo.
2. (4) 28R Andy Bryant, Fort Scott, Kan.
3. (10) 38 Gunner Martin, Independence, Mo.
4. (12) 18 J.C. Morton, Springfield, Mo.
5. (2) 66 Ryan Gilmore, Springfiled, Mo.
6. (6) 22 Brian McGowen, Pittsburg, Kan.
7. (9) 36K Jayden Larson, Mankato, Minn.
8. (1) 8 Dillon McCowan, Urbana, Mo.
9. (7) 19S Kyle Slader, Muskogee, Okla.
10. (8) 00S Terry Schultz, Sedalia, Mo.
11. (14) 32 Robbe Ewing, Stockton, Mo.
12. (20) 22J Tyler Tesch, Lennox, S.D.
13. (17) 95X Shaun Walski, Rollingstone, Minn.
14. (16) 28 Parker Hale, Grand Meadow, Minn.
15. (11) 181 Luke Nieman, Nortonville, Kan.
16. (19) 46 Brantlee Gotschall, Nevada, Mo.
17. (13) 17X Mike Striegel, Wheatland, Mo.
18. (22) 97 Damien Vandenberg, Renner, S.D.
19. (15) 24 Jerry Ellis, Richland, Mo.
20. (23) 05 Jeremy Lile, Higginsville, Mo.
21. (24) 98 Dylan Allen, Chanute, Kan.
22. (3) 99T Eric Turner, Hermitage, Mo.
23. (18) 3W B.J. Deal, Brownstown, Ill.
24. (21) 44 Gene Sisco, Alton, Mo.
Heat #1-B:
1. (2) 18 J.C. Morton, Springfield, Mo.
2. (4) 19S Kyle Slader, Muskogee, Okla.
3. (5) 38 Gunner Martin, Independence, Mo.
4. (3) 44 Gene Sisco, Alton, Mo.
5. (7) 05 Jeremy Lile, Higginsville, Mo.
6. (6) 97 Damien Vandenberg, Renner, S.D.
7. (9) 23 Casey Acklin, Norfork, Ark.
8. (1) 28...
Heat #1-A:
1. (4) 28R Andy Bryant, Fort Scott, Kan.
2. (3) 99T Eric Turner, Hermitage, Mo.
3. (1) 32 Robbe Ewing, Stockton, Mo.
4. (5) 17X Mike Striegel, Wheatland, Mo.
5. (7) 44 Gene Sisco, Alton, Mo.
6. (6) 24A Cody Acklin, Calico Road, Ark.
7. (2) 30 Mark Long, Willard, Mo.
8. (8) 58M Jamie Ma...
American Racer Racing Tires “A” Main (20 laps):
1. (2) 20 Rodney Sanders, Happy, Texas, 20, $1000.
2. (3) 69 Lucas Schott, Chatfield, Minn., 20, $700.
3. (7) 50III Brandon Davis, Hayfield, Minn., 20, $500.
4. (5) 19R Ryan Gustin, Marshalltown, Iowa, 20, $400.
5. (1) 00J Justin Auringer, Waterloo,...