USRA Modified A-Main at Red Dirt Raceway 7/19/19
          
            2019 USRA Racing Season
           •
          22m
        
      
    USRA Modifieds
A Feature 1
100 laps | 01:07:44.356
Pos	Start	Driver	Hometown	Car
1	4	Chad Wheeler	Muskogee, OK	88
2	8	Kale Westover	Blair, OK	15
3	18	Tanner Mullens	Wichita, KS	02
4	14	Sean Gaddis	Diana, TX	7G
5	2	Dustin Boston	Hulbert, OK	27
6	19	Randy Timms	Wheatland, OK	91X
7	15	Dean Wille	Warrensburg, MO	68
8	3	Joe Duvall	Claremore, OK	91
9	21	Andy Morris	Fort Gibson, OK	127
10	9	Steve Muilenburg	Sparta, MO	33
11	22	James Esmond	Sapulpa, OK	20E
12	13	Ho Dean	Tulsa, OK	39
13	20	Mark Brill	Nicoma Park, OK	95
14 (DNF)	6	Keith Hammett	Brookland, AR	29
15 (DNF)	1	Kenny Gaddis	Diana, TX	2G
16 (DNF)	17	Johnny Bone Jr	Pea Ridge, AR	12
17 (DNF)	7	Stanley Reed	Oklahoma City, OK	1S
18 (DNF)	10	Lucas Gibbs	Udall, KS	51G
19 (DNF)	16	Collin Wiseley	Bixby, OK	01
20 (DNF)	11	Justin Cartwright	Sperry, OK	24
21 (DNF)	5	Logan Robertson	Shamrock, TX	23
22 (DNF)	12	Kevin Rutherford	Flower Mound, TX	9
Up Next in 2019 USRA Racing Season
- 
  
USRA Modified Heats Red Dirt Raceway ...
Heat 1
10 laps | 00:05:07.056
Pos Start Driver Hometown Car
1 2 Dustin Boston Hulbert, OK 27
2 10 Kale Westover Blair, OK 15
3 3 Justin Cartwright Sperry, OK 24
4 7 Keith Hammett Brookland, AR 29
5 4 Johnny Bone Jr Pea Ridge, AR 12
6 5 Jason Payton Greenwood, AR 6
7 11 Dean Wille Warrens... - 
  
USRA Modified A-Main Monarch Motor Sp...
 - 
  
USRA Modified Heats Monarch Motor Spe...