American Racer Racing Tires “A” Main (20 laps):
1. (4) 65 Kris Jackson, Lebanon, Mo., 20, $500.
2. (6) 66G Ryan Gillmore, Springfield, Mo., 20, $400.
3. (2) 81 Jared Boumeester, Waseca, Minn., 20, $300.
4. (1) 56 Ty Griffith, Webster City, Iowa, 20, $250.
5. (13) 16 Dan Hovden, Decorah, Iowa, 20, $220.
6. (9) 1 Doug McCollough, Webster City, Iowa, 20, $200.
7. (10) 85 Ben Moudry, Hastings, Minn., 20, $180.
8. (3) 8X Josh Roney, Postville, Iowa, 20, $160.
9. (11) 07 Daniel Harris, Excelsior Springs, Mo., 20, $150.
10. (18) 1E Greg Elliott, Webster City, Iowa, 20, $140.
11. (5) 02 Cole Denner, New Hampton, Iowa, 20, $130.
12. (8) 32 Taylor Skauge, Caledonia, Minn., 20, $125.
13. (7) 49 Nate Whitehurst, Mason City, Iowa, 20, $120.
14. (14) 4 Ryan Maitland, Waterloo, Iowa, 20, $115.
15. (20) 21T Trevor Tesch, Worthing, S.D., 20, $110.
16. (12) 4B Jason Bass, Fort Dodge, Iowa, 20, $105.
17. (17) 75 Cole Suckow, Cresco, Iowa, 20, $100.
18. (21) 85T Brandon Toftee, Otho, Iowa, 20, $95.
19. (16) 22T Tyler Tesch, Lennox, S.D., 20, $90.
20. (24) 21K Dave Kennedy, Sioux Falls, S.D., 20, $85.
21. (15) 83X Kadden Kath, Owatonna, Minn., 14, $80.
22. (22) 16H Brock Hess, Sioux Falls, S.D., 13, $80.
23. (19) 98 Kyle Anderson, Decorah, Iowa, 9, $80.
24. (23) 9J Jeremiah Reed, Otho, Iowa, 6, $80.
American Racer Racing Tires “A” Main (20 laps):
1. (2) 67 Kyle Falck, Decorah, Iowa, 20, $600.
2. (5) 44 Dillon Anderson, Decorah, Iowa, 20, $400.
3. (8) 97 Lynn Panos, Calmar, Iowa, 20, $300.
4. (14) 5B Stefan Sybesma, Sanborn, Iowa, 20, $250.
5. (1) 11X Jesse Brown, Nashua, Iowa, 20, $220.
6. (...
Simpson Race Products Heat Race #1 (8 laps):
1. (1) 00J J.D. Auringer, Waterloo, Iowa.
2. (3) 69 Lucas Schott, Chatfield, Minn.
3. (4) 12 Mark Elliot, Webster City, Iowa.
4. (7) 19 Dustin Sorensen, Rochester, Minn.
5. (6) 21K Kyle Brown, Madrid, Iowa.
6. (5) 777 Al Hejna, Clear Lake, Iowa.
7. (2)...
Chevrolet Performance Heat Race #1 (8 laps):
1. (7) 56 Ty Griffith, Webster City, Iowa.
2. (6) 81 Jared Boumeester, Waseca, Minn.
3. (8) 49 Nate Whitehurst, Mason City, Iowa
4. (5) 21K Dave Kennedy, Sioux Falls, S.D.
5. (1) 9J Jeremiah Reed, Otho, Iowa.
6. (2) 5 Mitch Frakes, Eagle Grove, Iowa.
7...