UMSTS A-Main Cedar County Raceway 6/17/20
2021 USMTS Racing Season
•
14m
CASEY’S “A” MAIN (40 laps):
1. (1) 02 Tanner Mullens (R), Wichita, Kan., Mullens/Mullens, 40.
2. (2) 33Z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40.
3. (4) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 40.
4. (6) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40.
5. (5) 21 Jacob Bleess, Chatfield, Minn., VanderBuilt/KSE, 40.
6. (3) 62 Hunter Marriott, Brookfield, Mo., Rage/KSE, 40.
7. (8) 32 Chris Simpson (R), Oxford, Iowa, MasterSbilt/ChevPerf, 40.
8. (12) 4R Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40.
9. (7) 91 Joe Duvall, Claremore, Okla., MBCustoms/BMS, 40.
10. (9) 21K Kyle Brown, Madrid, Iowa, Harris/Tesar, 40.
11. (10) 10C Cayden Carter (R), Oskaloosa, Iowa, VanderBuilt/ChevPerf, 40.
12. (11) 23 Adam Kates, Tonganoxie, Kan., Jet/Speedway, 40.
13. (17) 3G Bryce Garnhart (R), Lanark, Ill., Rage/Maurer, 40.
14. (15) 20JR Chase Rudolf (R), Norwalk, Iowa, Rage/KSE, 40.
15. (18) 6 Casey Skyberg (R), Rapid City, S.D., Lethal/Mullins, 40.
16. (13) 65 Tyler Davis (R), Haysville, Kan., Hughes/Mullins, 40.
17. (16) 55 Nathan Hagar (R), Adair, Okla., GRT/ChevPerf, 39.
18. (14) 27X Calvin Iverson (R), Eleva, Wis., MBCustoms/Tim's, 39.
19. (19) 20F John Fellman, Bluegrass, Iowa, BMS/Motorheads, 37.
20. (21) 8S Josh Starr (R), Tipton, Iowa, Sniper/ChevPerf, 37.
21. (20) 15K Justin Kay (R), Wheatland, Iowa, MasterSbilt/ChevPerf, 14.
Up Next in 2021 USMTS Racing Season
-
USMTS Heat Races Cedar County Raceway...
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (8 laps):
1. (1) 12 Jason Hughes, Watts, Okla.
2. (3) 62 Hunter Marriott, Brookfield, Mo.
3. (5) 20 Rodney Sanders, Happy, Texas
4. (6) 23 Adam Kates, Tonganoxie, Kan.
5. (7) 65 Tyler Davis (R), Haysville, Kan.
6. (4) 55 Nathan Hagar (R), Adair, Okla.
7. ... -
USMTS A-Main Stuart Internationals Sp...
CASEY’S “A” MAIN (50 laps):
1. (6) 4R Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 50.
2. (3) 02 Tanner Mullens (R), Wichita, Kan., Mullens/Mullens, 50.
3. (12) 21K Kyle Brown, Madrid, Iowa, Harris/Tesar, 50.
4. (4) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 50.
5. (5) 20 Rodney Sanders, ... -
USMTS Heats Stuart International Spee...
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (8 laps):
1. (2) 21 Jacob Bleess, Chatfield, Minn.
2. (4) 65 Tyler Davis (R), Haysville, Kan.
3. (7) 20 Rodney Sanders, Happy, Texas
4. (3) 21K Kyle Brown, Madrid, Iowa
5. (6) 55 Nathan Hagar (R), Adair, Okla.
6. (1) 37 Randy Foote, Stanton, Iowa
7. (5) 2...