"A" Main (20 laps):
1. (6) 24C Jim Chisholm, Osage, Iowa, 20, $1000.
2. (7) 65 Kris Jackson, Lebanon, Mo., 20, $700.
3. (20) 85 Ben Moudry, Protivin, Iowa, 20, $500.
4. (4) 81 Jared Boumeester, Waseca, Minn., 20, $400.
5. (10) 56H Brandon Hare, Elma, Iowa, 20, $300.
6. (11) 83X Kadden Kath, Owatonna, Minn., 20, $250.
7. (3) 476X Troy Hovey, Castalia, Iowa, 20, $225.
8. (22) 5 Dakota Foster, Edgerton, Kan., 20, $200.
9. (12) 43T Jake Timm, Minnesota City, Minn., 20, $175.
10. (14) 02 Cole Denner, New Hampton, Iowa, 20, $150.
11. (8) 8X Josh Roney, Postville, Iowa, 20, $145.
12. (19) 17B Zach Benson, Princeton, Minn., 20, $140.
13. (13) 6 Dustin Kruse, Brandon, S.D., 20, $135.
14. (24) 83K Kobie Kath, Owatonna, Minn., 20, $130.
15. (23) 83 Billy Steinberg, Kasson, Minn., 20, $125.
16. (30) 1 Doug McCollough, Webster City, Iowa, 20, $50.
17. (25) 33S Dustin Steinbrink, Austin, Minn., 20, $115.
18. (16) 20 Ryan Wetzstein, West Concord, Minn., 20, $110.
19. (26) 7+ Jared Timmerman, Norwalk, Iowa, 20, $105.
20. (29) 75 Cole Suckow, Cresco, Iowa, 20, $50.
21. (28) 02K Hunter Kennedy, St. Ansgar, Iowa, 20, $100.
22. (15) 11 Jake Masters, Graettinger, Iowa, 16, $100.
23. (27) 43 Zach Brom, Winona, Minn., 12, $100.
24. (17) 83 Kylie Kath, Owatonna, Minn., 9, $100.
25. (5) 36K Jayden Larson, Mankato, Minn., 6, $100.
26. (2) 16 Dan Hovden, Decorah, Iowa, 5, $100.
27. (1) 28 Parker Hale, Grand Meadow, Minn., 5, $100.
28. (21) 4 Ryan Maitland, Waterloo, Iowa, 5, $100.
29. (18) 55H A.J. Hoff, Mantorville, Minn., 4, $100.
30. (9) 42 Dan Christopher, Decorah, Iowa, 4, $100.
Heat Race #1 (8 laps):
1. (4) 16 Dan Hovden, Decorah, Iowa.
2. (5) 24C Jim Chisholm, Osage, Iowa.
3. (2) 55H A.J. Hoff, Mantorville, Minn.
4. (3) 75 Cole Suckow, Cresco, Iowa.
5. (10) 30 Scott Demmer, Ellendale, Minn.
6. (6) 1 Doug McCollough, Webster City, Iowa.
7. (8) 73 Kenny Boge Jr., Orchard...