USMTS A-Main 81 Speedway 8/1/19
2019 USMTS Racing Season
•
14m
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (7) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $2500.
2. (12) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1500.
3. (5) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1000.
4. (16) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $900.
5. (1) 4 Dan Powers, Wichita, Kan., GRT/KBS, 40, $500.
6. (3) 96t R.C. Whitwell, Tucson, Ariz., Lethal/Mullins, 40, $600.
7. (8) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $550.
8. (4) 21c Cody Schniepp (R), Wichita, Kan., Mullens/Thiel, 40, $300.
9. (24) 87 Darron Fuqua, Mayetta, Kan., MBCustoms/Driskell, 40, $275.
10. (11) 17 Mike Striegel (R), Wheatland, Mo., GRT/Driskell, 40, $400.
11. (2) 98 John Allen, Chanute, Kan., GRT/TwoM, 40, $375.
12. (6) 65 Tyler Davis, Haysville, Kan., Hughes/Hatfield, 40, $200.
13. (22) 2g Brandon Givens (R), Wichita, Kan., Hughes/Mullins, 40, $200.
14. (25) 86 Brian Franz, Halstead, Kan., GRT/Shadow, 40, $200.
15. (18) 75 Tad Davis, Mount Hope, Kan., GRT/Mullins, 40, $200.
16. (9) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 40, $250.
17. (17) 21b Bryce Schniepp (R), Wichita, Kan., Hughes/Mullins, 34, $200.
18. (13) 87 Kenny Sweet, Wichita, Kan., BillsBuilt/KBS, 32, $200.
19. (21) 91 Joe Duvall, Claremore, Okla., MBCustoms/ChevPerf, 30, $250.
20. (14) 16 Austin Siebert, Grandview, Mo., MBCustoms/Durham, 28, $250.
21. (10) 23 Adam Kates, Tonganoxie, Kan., LG2/Speedway, 28, $250.
22. (20) 22h Dustin Hodges (R), Centralia, Mo., VanderBuilt/Crane, 27, $250.
23. (23) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 19, $250.
24. (15) 02 Tanner Mullens, Wichita, Kan., Mullens/Mullens, 17, $250.
25. (19) 19sb Lance Mari, Imperial, Calif., MRT/Yeoman, 15, $350.
Up Next in 2019 USMTS Racing Season
-
USMTS Heats 81 Speedway 8/1/19
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (7) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $2500.
2. (12) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1500.
3. (5) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1000.
4. (16) 62 Hunter Marriott (R), Brookfiel... -
USMTS Silver Dollar Nationals A-Main ...
CASEY'S GENERAL STORES "A" MAIN (40 laps):
1. (1) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $8000.
2. (8) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 40, $4000.
3. (10) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 40, $2700.
4. (3) 49jr Jake Timm, Minnesota City, Min... -
USMTS Silver Dollar Nationals A-Main ...
CASEY'S GENERAL STORES "A" MAIN - SEGMENT #1 (15 laps):
1. (3) 75 Terry Phillips, Springfield, Mo., 15, $1,000.
2. (2) 20 Rodney Sanders, Happy, Texas, 15, $700.
3. (4) 4r Dereck Ramirez, Woodward, Okla., 15, $500.
4. (1) 96t R.C. Whitwell, Tucson, Ariz., 15, $450.
5. (5) 62 Hunter Marriott ...