USMTS A-Main Casino Speedway 8/25/19
2019 USMTS Racing Season
•
12m
CASEY'S GENERAL STORES "A" MAIN (40 laps):
1. (2) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $4000.
2. (7) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 40, $1500.
3. (10) 20s Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1000.
4. (11) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $800.
5. (5) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $700.
6. (4) 23 Adam Kates, Tonganoxie, Kan., LG2/Speedway, 40, $600.
7. (15) 14r Jon Tesch, Watertown, S.D., Hughes/Cornett, 40, $550.
8. (13) 85 Jayson Good (R), Watertown, S.D., MBCustoms/Cressman, 40, $300.
9. (14) 52x David McDonald (R), Huron, S.D., MBCustoms/Dakota, 40, $275.
10. (20) 48 Brent Dutenhoffer, Watertown, S.D., Lethal/Stoen, 40, $350.
11. (18) 9x Nick Wranek (R), Harrisburg, S.D., Arrow/Dakota, 40, $225.
12. (17) 51x Alex Guthmiller (R), Huron, S.D., MBCustoms/Dakota, 40, $200.
13. (24) 9 Jimmy Ray, Las Cruces, N.M., AOS/AOS, 40, $325.
14. (8) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 40, $300.
15. (12) 20 Trevor Anderson, Watertown, S.D., Arrow/Action, 40, $275.
16. (6) 10c Chad Olsen (R), Hendricks, Minn., MBCustoms/CNC, 40, $200.
17. (16) 57 Duke Erickson (R), Sioux Falls, S.D., Dominator/Hanson, 40, $250.
18. (19) 37jr Morgan Ward (R), Watertown, S.D., LG2/CNC, 39, $200.
19. (23) 22d Daniel Hilsabeck, Earlham, Iowa, Hilsabeck/Mullins, 39, $250.
20. (21) 5 Luke Lick (R), Rosholt, S.D., MasterSbilt/Worx, 39, $200.
21. (22) 11z Dylan Zabel (R), Selby, S.D., MasterSbilt/LAT, 39, $200.
22. (1) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 20, $250.
23. (3) 1tpo Tyler Peterson, Hickson, N.D., BlackWidow/ProPower, 11, $250.
24. (9) 9a Kent Arment, Aberdeen, S.D., Hughes/Dakota, 3, $250.
Up Next in 2019 USMTS Racing Season
-
USMTS Heats Casino Speedway 8/25/19
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (8 laps):
1. (2) 10c Chad Olsen (R), Hendricks, Minn.
2. (7) 19r Ryan Gustin, Marshalltown, Iowa
3. (4) 20s Rodney Sanders, Happy, Texas
4. (3) 85 Jayson Good (R), Watertown, S.D.
5. (5) 9 Jimmy Ray, Las Cruces, N.M.
6. (6) 32 Jesse Young (R), Warner, S.D... -
USMTS A-Main Rapid Speedway 8/23/19
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (4) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $3000.
2. (2) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 40, $1700.
3. (8) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1100.
4. (10) 27 Don Gerritsen Jr., Rock Rapids, Iow... -
USMTS Heats Rapid Speedway 8/23/19
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (8 laps):
1. (3) 0 Jake O'Neil, Tucson, Ariz.
2. (5) 4r Dereck Ramirez, Woodward, Okla.
3. (4) 19r Ryan Gustin, Marshalltown, Iowa
4. (2) 27 Don Gerritsen Jr., Rock Rapids, Iowa
5. (1) 9 Jimmy Ray, Las Cruces, N.M.
6. (6) 57 Duke Erickson (R), Sioux Falls...