USMTS A-Main I-94 Speedway 8/9/19
2019 USMTS Racing Season
•
22m
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (1) 18a Landon Atkinson (R), Little Falls, Minn., Lethal/Sower, 40, $3000.
2. (3) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1800.
3. (7) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $1100.
4. (2) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $800.
5. (15) 2j Blake Jegtvig, Hawley, Minn., Hughes/Sturdy, 40, $700.
6. (8) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $650.
7. (9) 2x Brady Gerdes, Villard, Minn., SSR/Stoen, 40, $400.
8. (12) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $550.
9. (14) 10 Austin Arneson, Fargo, N.D., VanderBuilt/ChevPerf, 40, $350.
10. (17) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 40, $450.
11. (4) 52 Jason Thoennes, Garfield, Minn., MBCustoms/Tim’s, 40, $300.
12. (10) 23 Adam Kates, Tonganoxie, Kan., LG2/Speedway, 40, $400.
13. (11) 88 Randy Klein, Lisbon, N.D., MBCustoms/Tim’s, 40, $250.
14. (19) 7j Cory Jones (R), Zimmerman, Minn., MBCustoms/Tim’s, 40, $350.
15. (23) 13x McKenzie Gerdes (R), Villard, Minn., SSR/Stoen, 39, $225.
16. (22) 15x Blake Boelens (R), Garfield, Minn., MBCustoms/Sturdy, 39, $225.
17. (24) 26g Ryan Gierke (R), Villard, Minn., SSR/Tim’s, 39, $225.
18. (5) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 36, $300.
19. (20) 42 Paul Niznik, Medford, Wis., Lazer/Niznik, 36, $300.
20. (6) 49jr Jake Timm, Minnesota City, Minn., MBCustoms/OFI, 31, $300.
21. (18) 19sb Lance Mari, Imperial, Calif., MRT/Yeoman, 19, $300.
22. (21) 17 Mike Striegel (R), Wheatland, Mo., GRT/Driskell, 3, $300.
23. (16) 1tpo Tyler Peterson, Hickson, N.D., BlackWidow/ProPower, 0, $300.
24. (13) 48 Brent Dutenhoffer, Watertown, S.D., Hughes/Stoen, 0, $225.
Up Next in 2019 USMTS Racing Season
-
USMTS Heats Monett Speedway 8/4/19
1. (2) 4w Tyler Wolff, Fayetteville, Ark.
2. (3) 17 Mike Striegel (R), Wheatland, Mo.
3. (5) 4r Dereck Ramirez, Woodward, Okla.
4. (8) 62 Hunter Marriott (R), Brookfield, Mo.
5. (1) 21x Travis Saurer, Elizabeth, Minn.
6. (4) 40 Brian Green, Pierce City, Mo.
7. (6) 12 Jason Hughes, Watts, Ok... -
USMTS A Main Monett Speedway 8/4/19
1. (4) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $2500.
2. (2) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1500.
3. (1) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 40, $1000.
4. (9) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $800.
5. (3) 4w Tyler Wolff, ... -
USMTS A-Main Lucas Oil Speedway 8/3/19
CASEY'S GENERAL STORES "A" MAIN (40 laps):
1. (14) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $3100.
2. (9) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1700.
3. (5) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $1100.
4. (4) 62 Hunter Marriott (R), Brookfield...