USMTS A-Main Ogilvie Raceway 8/10/19
2019 USMTS Racing Season
•
19m
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (2) 60 Dan Ebert, Lake Shore, Minn., Lethal/Breeschoten, 40, $3000.
2. (7) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1700.
3. (3) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1100.
4. (4) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $900.
5. (14) 7a Shane Sabraski, Rice, Minn., Lethal/Hill, 40, $800.
6. (6) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $700.
7. (8) 18a Landon Atkinson (R), Little Falls, Minn., Lethal/Sower, 40, $500.
8. (5) 2c Dave Cain, Corcoran, Minn., Shaw/KSE, 40, $450.
9. (15) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $550.
10. (11) 07 Cory Crapser, Chippewa Falls, Wis., VanderBuilt/OFI, 40, $500.
11. (12) 14w Clayton Wagamon, Ramsey, Minn., MasterSbilt/Wagamon, 39, $325.
12. (18) 49jr Jake Timm, Minnesota City, Minn., MBCustoms/OFI, 39, $425.
13. (19) 06 Jeremy Nelson (R), Zimmerman, Minn., MBCustoms/KSE, 39, $275.
14. (1) 42 Paul Niznik, Medford, Wis., Lazer/Niznik, 39, $375.
15. (10) 17 Mike Striegel (R), Wheatland, Mo., GRT/Driskell, 39, $350.
16. (25) 89jr J.T. Johnson (R), Milaca, Minn., MasterSbilt/Wagamon, 39, $250.
17. (17) 23 Adam Kates, Tonganoxie, Kan., LG2/Speedway, 39, $300.
18. (21) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 39, $300.
19. (20) 96 Taton Hansen (R), Spicer, Minn., MBCustoms/Sturdy, 39, $250.
20. (13) 5k Tyler Kaeter (R), St Cloud, Minn., SSR/Chubb’s, 38, $250.
21. (23) 19sb Lance Mari, Imperial, Calif., MRT/Yeoman, 38, $300.
22. (16) 11 Jody Bellefeuille, Hermantown, Minn., MBCustoms/Hill, 26, $250.
23. (9) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 22, $300.
24. (24) 7j Cory Jones (R), Zimmerman, Minn., MBCustoms/Tim’s, 21, $300.
25. (22) 23 Matt Gilbertson, Montevideo, Minn., MBCustoms/JRM, 3, $250.
Up Next in 2019 USMTS Racing Season
-
USMTS A-Main I-94 Speedway 8/9/19
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (1) 18a Landon Atkinson (R), Little Falls, Minn., Lethal/Sower, 40, $3000.
2. (3) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1800.
3. (7) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $1100.
4. (2) 20 Rodney Sanders, ... -
USMTS Heats Monett Speedway 8/4/19
1. (2) 4w Tyler Wolff, Fayetteville, Ark.
2. (3) 17 Mike Striegel (R), Wheatland, Mo.
3. (5) 4r Dereck Ramirez, Woodward, Okla.
4. (8) 62 Hunter Marriott (R), Brookfield, Mo.
5. (1) 21x Travis Saurer, Elizabeth, Minn.
6. (4) 40 Brian Green, Pierce City, Mo.
7. (6) 12 Jason Hughes, Watts, Ok... -
USMTS A Main Monett Speedway 8/4/19
1. (4) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $2500.
2. (2) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1500.
3. (1) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 40, $1000.
4. (9) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $800.
5. (3) 4w Tyler Wolff, ...