CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (2) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $5000.
2. (4) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $2500.
3. (12) 50iii Brandon Davis, Medford, Minn., Tri-Built/KSE, 40, $1800.
4. (6) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $1300.
5. (11) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $1000.
6. (17) 19 Dustin Sorensen, Rochester, Minn., MBCustoms/Action, 40, $850.
7. (8) 49jr Jake Timm, Minnesota City, Minn., MBCustoms/OFI, 40, $775.
8. (1) 4a Joel Alberts, Kasson, Minn., VanderBuilt/Action, 40, $700.
9. (7) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 40, $650.
10. (20) 24 Brad Waits, Rochester, Minn., VanderBuilt/Stoen, 40, $600.
11. (5) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 40, $575.
12. (9) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $550.
13. (18) 69 Lucas Schott, Chatfield, Minn., MBCustoms/Action, 40, $525.
14. (13) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 40, $500.
15. (14) 07 Cory Crapser, Chippewa Falls, Wis., VanderBuilt/OFI, 40, $475.
16. (25) 99 Josh Angst, Winona, Minn., MBCustoms/Stoen, 40, $450.
17. (19) 21 Jacob Bleess, Chatfield, Minn., VanderBuilt/KSE, 40, $425.
18. (27) 29h Joe Horgdal, Kasson, Minn., Killer/Baier’s, 40, $400.
19. (28) 2x Brady Gerdes, Villard, Minn., SSR/Stoen, 39, $350.
20. (22) 71 Jason Cummins, New Richland, Minn., Rocket/Baier’s, 39, $350.
21. (23) 23 Adam Kates, Tonganoxie, Kan., Jet/Speedway, 39, $350.
22. (30) 16 Austin Siebert, Grandview, Mo., MBCustoms/Durham, 39, $350.
23. (15) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 33, $350.
24. (3) 44 Adam Hensel, Baldwin, Wis., DirtDueler/OFI, 28, $350.
25. (26) 21k Kyle Brown (R), Madrid, Iowa, Harris/Tesar, 26, $350.
26. (10) 71 Ethan Dotson, Bakersfield, Calif., Longhorn/ChevPerf, 24, $350.
27. (24) 24s Charlie Steinberg (R), Kasson, Minn., Ramirez/Flyin’J, 17, $350.
28. (21) 22b Rick Beebe, Shawnee, Kan., GRT/Hatfield, 14, $350.
29. (29) 91 Joe Duvall, Claremore, Okla., MBCustoms/Hill, 12, $350.
30. (16) 8s Tony Schill (R), Oakdale, Minn., SSR/KSE, 5, $350.
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (10 laps):
1. (1) 75 Terry Phillips, Springfield, Mo.
2. (4) 50III Brandon Davis, Medford, Minn.
3. (6) 96t R.C. Whitwell, Tucson, Ariz.
4. (2) 20m Mark Motl, Owatonna, Minn.
5. (5) 91 Joe Duvall, Claremore, Okla.
6. (3) 21k Kyle Brown (R), Madrid, Iowa.
...
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (3) 50iii Brandon Davis, Medford, Minn., Tri-Built/KSE, 40, $3000.
2. (8) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1700.
3. (4) 19 Dustin Sorensen, Rochester, Minn., MBCustoms/Action, 40, $1100.
4. (10) 9 Lucas Schott, Chatfield, Minn....
FAST SHAFTS HEAT RACE #2 (8 laps):
1. (4) 4r Dereck Ramirez, Woodward, Okla.
2. (7) 50iii Brandon Davis, Medford, Minn.
3. (5) 23 Adam Kates, Tonganoxie, Kan.
4. (6) 20 Rodney Sanders, Happy, Texas.
5. (8) 23b Brett Bumgardner, Hawkeye, Iowa.
6. (2) 23k Darwyn Karau, Kasson, Minn.
7. (3) 5d Devon...