CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (3) 50iii Brandon Davis, Medford, Minn., Tri-Built/KSE, 40, $3000.
2. (8) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1700.
3. (4) 19 Dustin Sorensen, Rochester, Minn., MBCustoms/Action, 40, $1100.
4. (10) 9 Lucas Schott, Chatfield, Minn., MBCustoms/Action, 40, $900.
5. (12) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 40, $800.
6. (5) 21 Jacob Bleess, Chatfield, Minn., VanderBuilt/KSE, 40, $700.
7. (13) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $650.
8. (14) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $600.
9. (18) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $550.
10. (7) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $500.
11. (11) 15w Alex Williamson (R), Rushford, Minn., SSR/KSE, 40, $450.
12. (2) 4h Jason Hughes, Watts, Okla., Hughes/Cornett, 40, $425.
13. (19) 07 Cory Crapser, Chippewa Falls, Wis., VanderBuilt/OFI, 40, $400.
14. (16) 49jr Jake Timm, Minnesota City, Minn., MBCustoms/OFI, 40, $375.
15. (22) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 40, $350.
16. (17) 24 Brad Waits, Rochester, Minn., VanderBuilt/Stoen, 39, $325.
17. (9) 44 Adam Hensel, Baldwin, Wis., DirtDueler/OFI, 39, $300.
18. (1) 33 Joe Ludemann, Grand Meadow, Minn., LG2/Baier’s, 39, $250.
19. (25) 23 Adam Kates, Tonganoxie, Kan., Jet/Speedway, 39, $300.
20. (6) 6 Dustin Kruse (R), Brandon, S.D., Sidebiter/ChevPerf, 39, $300.
21. (26) 17 Mike Striegel (R), Wheatland, Mo., GRT/Eagle, 38, $300.
22. (15) 99 Josh Angst, Winona, Minn., MBCustoms/Stoen, 26, $300.
23. (24) 23b Brett Bumgardner, Hawkeye, Iowa, SSR/Midnight, 2, $300.
24. (20) 8s Tony Schill (R), Oakdale, Minn., SSR/KSE, 2, $250.
25. (23) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 2, $300.
26. (21) 24s Charlie Steinberg (R), Kasson, Minn., Ramirez/Flyin’J, 2, $250.
FAST SHAFTS HEAT RACE #2 (8 laps):
1. (4) 4r Dereck Ramirez, Woodward, Okla.
2. (7) 50iii Brandon Davis, Medford, Minn.
3. (5) 23 Adam Kates, Tonganoxie, Kan.
4. (6) 20 Rodney Sanders, Happy, Texas.
5. (8) 23b Brett Bumgardner, Hawkeye, Iowa.
6. (2) 23k Darwyn Karau, Kasson, Minn.
7. (3) 5d Devon...
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (3) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, $3000.
2. (2) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, $1700.
3. (1) 9 Lucas Schott, Chatfield, Minn., MBCustoms/Action, $1100.
4. (17) 33z Zack VanderBeek, New Sharon, Iowa, VanderB...
CASEY'S GENERAL STORES "A" MAIN (40 laps):
1. (2) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $4000.
2. (7) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 40, $1500.
3. (10) 20s Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1000.
4. (11) 62 Hunter Marriott (R), Brookfield, Mo., Rage...