“A” Main (25 laps):
1. (1) 24C Jim Chisholm, Osage, Iowa, 25, $2050.
2. (9) 28 Parker Hale, Grand Meadow, Minn., 25, $1000.
3. (2) 83X Kadden Kath, Owatonna, Minn., 25, $800.
4. (11) 16 Dan Hovden, Decorah, Iowa, 25, $600.
5. (17) 02 Cole Denner, New Hampton, Iowa, 25, $500.
6. (8) 4 Ryan Maitland, Waterloo, Iowa, 25, $450.
7. (21) 75 Cole Suckow, Cresco, Iowa, 25, $400.
8. (10) K83 Kylie Kath, Claremont, Minn., 25, $350.
9. (14) 11 Jake Masters, Graettinger, Iowa, 25, $300.
10. (18) 81 Jared Boumeester, Waseca, Minn., 25, $275.
11. (3) 5 Dakota Foster, Edgerton, Kan., 25, $250.
12. (24) 83K Kobie Kath, Owatonna, Minn., 25, $225.
13. (6) 17B Zach Benson, Princeton, Minn., 25, $200.
14. (19) 1 Doug McCollough, Webster City, Iowa, 25, $190.
15. (22) 56H Brandon Hare, Elma, Iowa, 25, $180.
16. (28) 28J Jackson Hale, Grand Meadow, Minn., 25, $175.
17. (12) 36K Jayden Larson, Mankato, Minn., 25, $170.
18. (25) 55H A.J. Hoff, Mantorville, Minn., 25, $165.
19. (29) 00 Devon Schlumbohm, Sioux Falls, S.D., 25, $160.
20. (20) 43 Zach Brom, Winona, Minn., 25, $155.
21. (26) 20 Derek Van Veldhuizen, Rock Rapids, Iowa, 25, $150.
22. (7) 65 Kris Jackson, Lebanon, Mo., 21, $150.
23. (23) 96 Cody Brill, Harrisonville, Mo., 21, $150.
24. (4) 476X Troy Hovey, Castalia, Iowa, 21, $150.
25. (5) 85 Ben Moudry, Protivin, Iowa, 6, $150.
26. (16) 8X Josh Roney, Postville, Iowa, 6, $150.
27. (15) 7C Cole Christensen, Tea, S.D., 6, $150.
28. (27) 20 Ryan Wetzstein, West Concord, Minn., 6, $150.
29. (13) 27 Kevin Joachim, Larchwood, Iowa, 1, $150.
DNS – 7+ Jared Timmerman, Norwalk, Iowa, 0, $75.
Heat Race #1 (8 laps):
1. (2) 24C Jim Chisholm, Osage, Iowa.
2. (5) 65 Kris Jackson, Lebanon, Mo.
3. (6) 02 Cole Denner, New Hampton, Iowa.
4. (3) 43 Zach Brom, Winona, Minn.
5. (9) 42 Dan Christopher, Decorah, Iowa.
6. (11) 30X Jerry Young, Blooming Prairie, Minn.
7. (10) 56H Brandon Hare, Elma,...
"A" Main (20 laps):
1. (4) 24C Jim Chisholm, Osage, Iowa, 20, $1650.
2. (1) 16 Dan Hovden, Decorah, Iowa, 20, $900.
3. (6) 81 Jared Boumeester, Waseca, Minn., 20, $700.
4. (7) 83X Kadden Kath, Owatonna, Minn., 20, $575.
5. (10) K83 Kylie Kath, Claremont, Minn., 20, $475.
6. (5) 55H A.J. Hoff, Man...
Heat Race #1 (8 laps):
1. (4) 85 Ben Moudry, Protivin, Iowa.
2. (9) 81 Jared Boumeester, Waseca, Minn.
3. (2) 17B Zach Benson, Princeton, Minn.
4. (8) 42 Dan Christopher, Decorah, Iowa.
5. (6) 7+ Jared Timmerman, Norwalk, Iowa.
6. (5) 56H Brandon Hare, Elma, Iowa.
7. (7) 00 Devon Schlumbohm, Siou...