USMTS A-Main Mississippi Thunder Speedway 8/30/19
2019 USMTS Racing Season
•
11m
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (3) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, $3000.
2. (2) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, $1700.
3. (1) 9 Lucas Schott, Chatfield, Minn., MBCustoms/Action, $1100.
4. (17) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, $900.
5. (13) 19 Dustin Sorensen, Rochester, Minn., MBCustoms/Action, $700.
6. (8) 49jr Jake Timm, Minnesota City, Minn., MBCustoms/OFI, $650.
7. (4) 07 Cory Crapser, Chippewa Falls, Wis., VanderBuilt/OFI, $600.
8. (12) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, $550.
9. (16) 21 Jacob Bleess, Chatfield, Minn., VanderBuilt/KSE, $500.
10. (9) 99 Josh Angst, Winona, Minn., MBCustoms/Stoen, $450.
11. (10) 75 Terry Phillips, Springfield, Mo., GRT/Durham, $425.
12. (11) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, $400.
13. (7) 24 Brad Waits, Rochester, Minn., VanderBuilt/Stoen, $375.
14. (14) 15w Alex Williamson (R), Rushford, Minn., SSR/KSE, $350.
15. (5) 94jr John Doelle, Arcadia, Wis., Rocket/Sput’s, $225.
16. (26) 23 Adam Kates, Tonganoxie, Kan., Jet/Speedway, $90.
17. (20) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, $300.
18. (19) 4h Jason Hughes, Watts, Okla., Hughes/Mullins, $300.
19. (18) 3c Chet Atkinson (R), North Hugo, Minn., Sidebiter/Wagamon, $225.
20. (21) 42 Paul Niznik, Medford, Wis., Rocket/Niznik, $300.
21. (24) 17 Mike Striegel (R), Wheatland, Mo., GRT/Eagle, $400.
22. (23) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, $300.
23. (15) 8s Tony Schill, Oakdale, Minn., SSR/KSE, $225.
24. (6) 44 Adam Hensel, Baldwin, Wis., DirtDueler/OFI, $300.
25. (22) 7 A.J. Roschen (R), Somerset, Wis., GRT/Stoen, $300.
26. (25) 23kk Erik Kanz (R), Winona, Minn., Shaw/Action, $300.
Up Next in 2019 USMTS Racing Season
-
USMTS A-Main Casino Speedway 8/25/19
CASEY'S GENERAL STORES "A" MAIN (40 laps):
1. (2) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $4000.
2. (7) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 40, $1500.
3. (10) 20s Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1000.
4. (11) 62 Hunter Marriott (R), Brookfield, Mo., Rage... -
USMTS Heats Casino Speedway 8/25/19
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (8 laps):
1. (2) 10c Chad Olsen (R), Hendricks, Minn.
2. (7) 19r Ryan Gustin, Marshalltown, Iowa
3. (4) 20s Rodney Sanders, Happy, Texas
4. (3) 85 Jayson Good (R), Watertown, S.D.
5. (5) 9 Jimmy Ray, Las Cruces, N.M.
6. (6) 32 Jesse Young (R), Warner, S.D... -
USMTS A-Main Rapid Speedway 8/23/19
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (4) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $3000.
2. (2) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 40, $1700.
3. (8) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1100.
4. (10) 27 Don Gerritsen Jr., Rock Rapids, Iow...