USMTS A-Main I-35 Speedway 8/14/19
2019 USMTS Racing Season
•
16m
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (5) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $2500.
2. (1) 62 Hunter Marriott (R), Brookfield, Mo., Rage/KSE, 40, $1500.
3. (6) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 40, $1000.
4. (3) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $800.
5. (7) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $700.
6. (2) 87 Darron Fuqua, Mayetta, Kan., MBCustoms/Driskell, 40, $600.
7. (11) 29 Dennis Elliott, Mt. Ayr, Iowa, GRT/Elliott, 40, $350.
8. (13) 16 Austin Siebert, Grandview, Mo., MBCustoms/Durham, 40, $500.
9. (10) 9 Jimmy Ray, Las Cruces, N.M., AOS/AOS, 40, $550.
10. (8) 65 Tyler Davis, Haysville, Kan., Hughes/Hatfield, 40, $250.
11. (14) 98 Austin Johnson (R), Kansas City, Mo., GRT/FastLane, 40, $225.
12. (16) 89 Tyler Hibner (R), Chillicothe, Mo., Rage/KSE, 40, $200.
13. (22) 8c Chris Clark, Jackson, Wyo., GRT/ChevPerf, 39, $425.
14. (23) 0 Jake O'Neil, Tucson, Ariz., LG2/Cornett, 28, $300.
15. (21) 98 John Allen, Chanute, Kan., Hughes/TwoM, 28, $275.
16. (17) 9d8 Paden Phillips, Chanute, Kan., BillsBuilt/KBS, 27, $200.
17. (4) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 21, $250.
18. (12) 19sb Lance Mari, Imperial, Calif., MRT/Yeoman, 21, $250.
19. (15) 4w Tyler Wolff, Fayetteville, Ark., MBCustoms/Hill, 20, $250.
20. (19) 23 Adam Kates, Tonganoxie, Kan., LG2/Speedway, 15, $250.
21. (20) 97x Houston Johnson (R), Kansas City, Mo., GRT/Hanson, 13, $200.
22. (9) 17 Mike Striegel (R), Wheatland, Mo., GRT/Driskell, 7, $250.
23. (24) 78 Derrick Hicks (R), Ravenwood, Mo., Hughes/Wyman, 6, $250.
24. (18) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/ChevPerf, 4, $250.
Up Next in 2019 USMTS Racing Season
-
USMTS Heats I-35 Speedway 8/14/19
SIMPSON PERFORMANCE PRODUCTS HEAT RACE #1 (8 laps):
1. (1) 62 Hunter Marriott (R), Brookfield, Mo.
2. (3) 65 Tyler Davis, Haysville, Kan.
3. (4) 9 Jimmy Ray, Las Cruces, N.M.
4. (5) 4w Tyler Wolff, Fayetteville, Ark.
5. (7) 23 Adam Kates, Tonganoxie, Kan.
6. (2) 21x Travis Saurer, Elizabeth... -
USMTS A-Main Ogilvie Raceway 8/10/19
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (2) 60 Dan Ebert, Lake Shore, Minn., Lethal/Breeschoten, 40, $3000.
2. (7) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 40, $1700.
3. (3) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1100.
4. (4) 75 Terry Phillips, Springfield,... -
USMTS A-Main I-94 Speedway 8/9/19
CASEY’S GENERAL STORES “A” MAIN (40 laps):
1. (1) 18a Landon Atkinson (R), Little Falls, Minn., Lethal/Sower, 40, $3000.
2. (3) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 40, $1800.
3. (7) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 40, $1100.
4. (2) 20 Rodney Sanders, ...